8. TEXON BACKLIT coated-textile
With a resin-coated surface to enhance print definition
Technical Data Sheets
Product specifications
Available versions
| FINISH | WEIGHT (g/m²) |
WIDTH m | LENG. m | CODE | SALES UNIT ROLL/PALLET |
|
|---|---|---|---|---|---|---|
| Matt | 190 | 1,07 | 30 | TEXON-B19-07 | E L U | 30 |
| Matt | 190 | 1,37 | 30 | TEXON-B19-13 | E L U | 30 |
| Matt | 190 | 1,60 | 30 | TEXON-B19-16 | E L U | 30 |
| Matt | 190 | 3,20 | 50 | TEXON-B19-32 | E L U | 10 |
printability legend
| E Eco-Solvent | L Latex | U UV |













